|
Old Stapleton Air Traffic Control Tower |
The Stapleton Denver real estate market continued a positive trend with 10 homes sales through September 19, 2011. There was one short sale at 3156 Dayton Street, two new builds sold, and one $1million plus home sold so far in September. According to MLS, the average days on the market was 55 and the average sale price was $581,602. There were only 6 sales in September 2010 versus the 10 transactions in September 2011. The average days on market was 135 compared to 55 days in September 2010.
The Stapleton real estate market continues to strengthen. The asking price and the sale price continues to narrow, as sellers are getting closer to what they want for their home. Homes priced above $400,000 were a majority of the sales. This is good news for the Stapleton real estate market, as the fundamentals continue to improve.
Below is a list of the mid-September home sales statistics from MLS.
Count | 10 | |
Avg Total DOM | 55 | |
Median Total DOM | 49 | |
YOC | Oldest | 2002 |
| Median | 2007 |
| Newest | 2011 |
|
|
| Original | List | Sold | Net Sold |
Average Price | $564,689 | $589,479 | $581,602 | $580,552 |
Median Price | $575,000 | $575,000 | $558,000 | $558,000 |
|
Avg Price/SqFt | $215 | $223 | $220 | $219 |
Avg Price/Fin SqFt | $195 | $202 | $200 | $200 |
Avg Price/Acre | $868,302 | $868,302 | $822,857 | $811,667 |
|
Avg Price/Avg List | | | 98.66 % | 98.49 % |
Avg Price/Avg Orig | | | 103.00 % | 102.81 % |
Median Price/Avg List | | | 97.04 % | 97.04 % |
Median Price/Avg Orig | | | 97.04 % | 97.04 % |
|
Lowest Price | $319,900 | $319,900 | $297,000 | $294,000 |
Highest Price | $1,100,000 | $1,127,803 | $1,127,803 | $1,127,803 |
High/Low Range | $780,100 | $807,903 | $830,803 | $833,803 |
Mode Price | | | | |
Volume Price | $5,646,890 | $5,894,793 | $5,816,028 | $5,805,528 |
No comments:
Post a Comment