Stapleton Real Estate Market Stats For Last 3 Months
Current to 3 months ago (5/18/11 - 8/18/11)
| |||||||||||||||||||||||||
Original | List | Sold | Net Sold | ||||||||||||||||||||||
Average Price | $395,580 | $388,201 | $383,473 | $381,658 | |||||||||||||||||||||
Median Price | $389,450 | $389,450 | $389,500 | $384,623 | |||||||||||||||||||||
Avg Price/SqFt | $198 | $194 | $192 | $191 | |||||||||||||||||||||
Avg Price/Fin SqFt | $176 | $173 | $171 | $170 | |||||||||||||||||||||
Avg Price/Acre | $1,417,227 | $1,388,379 | $1,354,427 | $1,350,870 | |||||||||||||||||||||
Avg Price/Avg List | 98.78 % | 98.31 % | |||||||||||||||||||||||
Avg Price/Avg Orig | 96.94 % | 96.48 % | |||||||||||||||||||||||
Median Price/Avg List | 100.01 % | 98.76 % | |||||||||||||||||||||||
Median Price/Avg Orig | 100.01 % | 98.76 % | |||||||||||||||||||||||
Lowest Price | $85,000 | $80,960 | $78,000 | $75,660 | |||||||||||||||||||||
Highest Price | $1,000,000 | $1,000,000 | $990,000 | $990,000 | |||||||||||||||||||||
High/Low Range | $915,000 | $919,040 | $912,000 | $914,340 | |||||||||||||||||||||
Mode Price | $204,900 | $199,900 | $119,950 | $470,000 | |||||||||||||||||||||
Volume Price | $39,162,502 | $38,431,950 | $37,963,853 | $37,784,238 |
No comments:
Post a Comment